2026 Ram 3500 Regular Cab DRW RWD M H EBY Service Truck
Job Ready: NOW| List Price | $64,625 |
| Body Costs | + $23,700 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,873 |
| Dealer Discount | - $10,634 |
| Price | $70,818 |
| Total Savings | $17,507 |
Finding the Right Work Truck in Norton
Fred Martin Superstore:
3195 Barber Rd, Norton, OH 44203
to
to
to
| List Price | $64,625 |
| Body Costs | + $23,700 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,873 |
| Dealer Discount | - $10,634 |
| Price | $70,818 |
| Total Savings | $17,507 |
| MSRP | $57,190 |
| Body Costs | + $2,603 |
| 2026 National Engine Bonus Cash | - $1,250 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 7H4 | - $1,500 |
| Dealer Discount | - $11,221 |
| Price | $45,822 |
| Total Savings | $13,971 |
| List Price | $72,175 |
| Body Costs | + $30,390 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $7,735 |
| Dealer Discount | - $4,500 |
| Price | $90,330 |
| Total Savings | $12,235 |
| List Price | $81,970 |
| Body Costs | + $29,016 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $8,887 |
| Dealer Discount | - $8,180 |
| Price | $93,919 |
| Total Savings | $17,067 |
| List Price | $48,485 |
| Body Costs | + $25,546 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $3,901 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $750 |
| Dealer Discount | - $3,000 |
| Price | $66,380 |
| Total Savings | $7,651 |
| MSRP | $81,730 |
| Body Costs | + $7,491 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $8,855 |
| Dealer Discount | - $4,000 |
| Price | $76,366 |
| Total Savings | $12,855 |
| List Price | $27,389 |
| Dealer Discount | - $2,389 |
| Price | $25,000 |
| Total Savings | $2,389 |
| List Price | $56,335 |
| Body Costs | + $12,868 |
| 2026 National Engine Bonus Cash | - $1,250 |
| Dealer Discount | - $4,717 |
| Price | $63,236 |
| Total Savings | $5,967 |
| List Price | $82,020 |
| Body Costs | + $44,000 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $9,042 |
| Dealer Discount | - $6,180 |
| Price | $110,798 |
| Total Savings | $15,222 |
| List Price | $79,395 |
| Body Costs | + $26,187 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $8,856 |
| Dealer Discount | - $10,111 |
| Price | $86,615 |
| Total Savings | $18,967 |
You haven’t viewed any vehicles yet.